<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Foreclosure Living</title>
	<atom:link href="http://www.foreclosureliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosureliving.com</link>
	<description>Resources and advice for a good life after foreclosure</description>
	<pubDate>Sat, 14 Feb 2009 01:47:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Largest Mortgage Holders to Halt Foreclosures</title>
		<link>http://www.foreclosureliving.com/2009/02/13/largest-mortgage-holders-to-halt-foreclosures/</link>
		<comments>http://www.foreclosureliving.com/2009/02/13/largest-mortgage-holders-to-halt-foreclosures/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 01:47:07 +0000</pubDate>
		<dc:creator>mdichiara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/2009/02/13/largest-mortgage-holders-to-halt-foreclosures/</guid>
		<description><![CDATA[With all the buzz this past month surrounding the stimulus plan in front of Congress, (the House passed the bill this morning without GOP support and the Senate awaits the vote of Senator Sherrod Brown of Ohio to cast the necessary 60 votes), talk of how to help those who have been foreclosed upon has [...]]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2009/02/13/largest-mortgage-holders-to-halt-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Foreclosure Time Line: Planning Ahead for Financial Crisis</title>
		<link>http://www.foreclosureliving.com/2009/02/02/the-foreclosure-timeline-planning-ahead-for-financial-crisis/</link>
		<comments>http://www.foreclosureliving.com/2009/02/02/the-foreclosure-timeline-planning-ahead-for-financial-crisis/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:00:39 +0000</pubDate>
		<dc:creator>jtolles</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Renting]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[demand letter]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure advice]]></category>

		<category><![CDATA[foreclosure process]]></category>

		<category><![CDATA[foreclosure timeline]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[mortgage foreclosure]]></category>

		<category><![CDATA[notice to accelerate]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/?p=114</guid>
		<description><![CDATA[You never thought that you'd ever have to worry about foreclosure, but you're watching the bills pile up with no financial relief in sight. Click through to find out what kind of foreclosure timeline you have to make your decisions.]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2009/02/02/the-foreclosure-timeline-planning-ahead-for-financial-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding 3 Types of Foreclosures</title>
		<link>http://www.foreclosureliving.com/2009/01/26/understanding-3-types-of-foreclosures/</link>
		<comments>http://www.foreclosureliving.com/2009/01/26/understanding-3-types-of-foreclosures/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:00:57 +0000</pubDate>
		<dc:creator>jtolles</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure auction]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[homeowner]]></category>

		<category><![CDATA[housing and urban development department]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[hud foreclosure]]></category>

		<category><![CDATA[judicial foreclosure]]></category>

		<category><![CDATA[power of sale]]></category>

		<category><![CDATA[statutory foreclosure]]></category>

		<category><![CDATA[strict foreclosure]]></category>

		<category><![CDATA[type of foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/?p=112</guid>
		<description><![CDATA[If you thought that there was only one type of foreclosure, you may be in for a surprise. One of three different types of foreclosure scenarios may await you if you're a homeowner in tough financial straits. Read on to be informed.]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2009/01/26/understanding-3-types-of-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record Foreclosures in California in 2008: More Likely in 2009</title>
		<link>http://www.foreclosureliving.com/2009/01/19/record-foreclosures-in-california-in-2008-more-likely-in-2009/</link>
		<comments>http://www.foreclosureliving.com/2009/01/19/record-foreclosures-in-california-in-2008-more-likely-in-2009/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:00:54 +0000</pubDate>
		<dc:creator>jtolles</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[States]]></category>

		<category><![CDATA[california foreclosure]]></category>

		<category><![CDATA[california foreclosures]]></category>

		<category><![CDATA[default notices]]></category>

		<category><![CDATA[foreclosed property]]></category>

		<category><![CDATA[foreclosure process]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[foreclosures in California]]></category>

		<category><![CDATA[homeowner's mortgage]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/?p=110</guid>
		<description><![CDATA[In California, foreclosures reached record numbers in 2008, and the outlook for 2009 is bleak. Read on to see what may be on the way.]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2009/01/19/record-foreclosures-in-california-in-2008-more-likely-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After the Foreclosure: How to Search for an Apartment</title>
		<link>http://www.foreclosureliving.com/2009/01/12/after-the-foreclosure-how-to-search-for-an-apartment/</link>
		<comments>http://www.foreclosureliving.com/2009/01/12/after-the-foreclosure-how-to-search-for-an-apartment/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:00:01 +0000</pubDate>
		<dc:creator>jtolles</dc:creator>
		
		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Renting]]></category>

		<category><![CDATA[Transition]]></category>

		<category><![CDATA[after foreclosure]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[available apartments]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[neighborhood]]></category>

		<category><![CDATA[rental listings]]></category>

		<category><![CDATA[rental properties]]></category>

		<category><![CDATA[transition back to renting]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/?p=106</guid>
		<description><![CDATA[You didn't want to be apartment hunting in 2009, but your recent home foreclosure has given you no choice. Read on to find some simple ideas to find a new place to live and make the transition back to renting.]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2009/01/12/after-the-foreclosure-how-to-search-for-an-apartment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Negativity Equity: Reading the Foreclosure Writing on the Wall</title>
		<link>http://www.foreclosureliving.com/2009/01/05/negativity-equity-reading-the-foreclosure-writing-on-the-wall/</link>
		<comments>http://www.foreclosureliving.com/2009/01/05/negativity-equity-reading-the-foreclosure-writing-on-the-wall/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:00:35 +0000</pubDate>
		<dc:creator>jtolles</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[negative equity]]></category>

		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/?p=104</guid>
		<description><![CDATA[Plunging home values are leaving a lot of homeowners in negative equity. Read on to see if it's time to read the writing on the wall and get out or to stick it out for the turn-around.]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2009/01/05/negativity-equity-reading-the-foreclosure-writing-on-the-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Policy Recommendations to Help Former Homeowners After Foreclosure</title>
		<link>http://www.foreclosureliving.com/2008/12/29/policy-recommendations-to-help-former-homeowners-after-foreclosure/</link>
		<comments>http://www.foreclosureliving.com/2008/12/29/policy-recommendations-to-help-former-homeowners-after-foreclosure/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:50:38 +0000</pubDate>
		<dc:creator>jtolles</dc:creator>
		
		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Renting]]></category>

		<category><![CDATA[Transition]]></category>

		<category><![CDATA[at risk of losing home]]></category>

		<category><![CDATA[center for housing policy]]></category>

		<category><![CDATA[credit repair counseling]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[home foreclosure]]></category>

		<category><![CDATA[homebuyer tax credit]]></category>

		<category><![CDATA[progressive policy institute]]></category>

		<category><![CDATA[return to renting]]></category>

		<category><![CDATA[security deposit]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/?p=101</guid>
		<description><![CDATA[For those people returning to the rental market after owning a home, the process can be difficult. The Center for Housing Policy has pulled together a number of ideas for legislation that may be able to make it easier. Read on to learn more and help spread the word.]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2008/12/29/policy-recommendations-to-help-former-homeowners-after-foreclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Financial Alternatives to Foreclosure</title>
		<link>http://www.foreclosureliving.com/2008/12/22/5-financial-alternatives-to-foreclosure/</link>
		<comments>http://www.foreclosureliving.com/2008/12/22/5-financial-alternatives-to-foreclosure/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:00:01 +0000</pubDate>
		<dc:creator>jtolles</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[advance]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure alternatives]]></category>

		<category><![CDATA[foreclosure solution]]></category>

		<category><![CDATA[foreclosure statistics]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan modification]]></category>

		<category><![CDATA[modification]]></category>

		<category><![CDATA[pre-foreclosure]]></category>

		<category><![CDATA[repayment plan]]></category>

		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/?p=95</guid>
		<description><![CDATA[Foreclosure isn't the only option if you're having trouble paying your mortgage. Read on to find five other solutions to get you out of your financial fix.]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2008/12/22/5-financial-alternatives-to-foreclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Short Sale: Getting Out Before Foreclosure Hits</title>
		<link>http://www.foreclosureliving.com/2008/12/18/the-short-sale-getting-out-before-foreclosure-hits/</link>
		<comments>http://www.foreclosureliving.com/2008/12/18/the-short-sale-getting-out-before-foreclosure-hits/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:39:12 +0000</pubDate>
		<dc:creator>jtolles</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[credit score]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[pre-foreclosure]]></category>

		<category><![CDATA[preforeclosure]]></category>

		<category><![CDATA[protect your credit]]></category>

		<category><![CDATA[real estate agent]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/?p=89</guid>
		<description><![CDATA[An impending foreclosure may seem inevitable, and a short sale or pre-foreclosure sale may be your ticket out of a credit score nightmare. Read on to learn more.]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2008/12/18/the-short-sale-getting-out-before-foreclosure-hits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure Forbearance May Become Priority for Bailout Cash</title>
		<link>http://www.foreclosureliving.com/2008/12/16/foreclosure-forbearance-may-become-priority-for-bailout-cash/</link>
		<comments>http://www.foreclosureliving.com/2008/12/16/foreclosure-forbearance-may-become-priority-for-bailout-cash/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:05:34 +0000</pubDate>
		<dc:creator>jtolles</dc:creator>
		
		<category><![CDATA[Finances]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[Congressman Barney Frank]]></category>

		<category><![CDATA[fdic]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure forbearance]]></category>

		<category><![CDATA[home foreclosures]]></category>

		<category><![CDATA[homeownership preservation foundation]]></category>

		<category><![CDATA[House Speaker Nancy Pelosi]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage modification]]></category>

		<category><![CDATA[mortgage modification program]]></category>

		<category><![CDATA[pre-foreclosure]]></category>

		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.foreclosureliving.com/?p=75</guid>
		<description><![CDATA[House Speaker Nancy Pelosi is pressing for a bill to make some of the upcoming $350 billion in bailout cash apply to homeowners nearing foreclosure. Read on to see what's in the works in Congress.]]></description>
		<wfw:commentRss>http://www.foreclosureliving.com/2008/12/16/foreclosure-forbearance-may-become-priority-for-bailout-cash/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
